The sweetest little house that has been so well cared for and loved by the original owners is now available for the first time for another family to enjoy in the scenic town of Pouch Cove, just 25 minutes North of St. John's. The expansive front yard on this oversized serviced lot is fully fenced with beautiful shrubs and mature trees. The private backyard features access to the wired 13x20 storage shed, and where you will find an abundance of mature trees that extend on the land way beyond the rocked hillside behind the house itself. Entering thru the basement entrance, this tidy home features a room that could make for a great office space, the laundry room has a washer and laundry sink, there is a lovely pantry and a cozy family room that complete this level. With a unique layout, this house boasts a large eat in kitchen in addition to the dining room and living room located on the main floor. Up a couple of stairs you will find the 3 bedrooms and full bathroom. If you have been looking to purchase your first home or right size your life, this is a fabulous property for you! For convenience, there is a Generator switch hook up should the power ever go out, and a 2500 WATT Generator is being included in the sale along with the fridge and stove. Take the 3D Tour and contact your Realtor to book your private showing today! (id:51189)
MLS® Number | 1278940 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
Fixture | Drapes/window Coverings |
FlooringType | Carpeted, Laminate, Mixed Flooring |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1533 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | .147 Hectare |
SizeTotalText | .147 Hectare|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.11x7.6 | ||
Second Level | Bedroom | 11.11x7.7 | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Primary Bedroom | 8.3x15.5 | ||
Basement | Laundry Room | 9.3x7.6 | ||
Basement | Storage | 8.9x7.6 | ||
Basement | Family Room | 27.7x20.0 | ||
Main Level | Other | 11.5x7.10 | ||
Main Level | Not Known | 11.5x7.6 | ||
Main Level | Kitchen | 15.3x9.5 | ||
Main Level | Dining Room | 9.7x14.11 | ||
Main Level | Living Room | 12.8x14.11 |
https://www.realtor.ca/real-estate/27576548/937-pouch-cove-line-pouch-cove
Contact us for more information