Presenting an exceptional opportunity for investors or savvy homeowners looking to create equity, 90 Bay Bulls Road has 5-bedrooms, 2-bathrooms and is a registered 2 apartment home making it ideal for rental income or multi-generational living. The main unit offers a spacious layout with three bedrooms and a full bath, while the lower unit has its own entrance, two bedrooms, and a full bath—providing the perfect setup for rental income to offset mortgage costs. The large lot offers ample space for future development or can be divided to create additional building opportunities, increasing the property's value. Situated in a convenient and desirable location, this property is close to schools, shopping, and public transportation. Don't miss your chance to capitalize on this prime piece of real estate with tremendous potential. (id:51189)
MLS® Number | 1278998 |
Property Type | Single Family |
AmenitiesNearBy | Highway, Shopping |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Stove, Washer, Dryer |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FlooringType | Mixed Flooring |
FoundationType | Concrete, Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 2025 Sqft |
Type | Two Apartment House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Highway, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 159.22 X 99.11 X 107.64 X 92 |
SizeTotalText | 159.22 X 99.11 X 107.64 X 92|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.6 x 8.3 | ||
Basement | Bedroom | 11.1 x 10.2 | ||
Main Level | Kitchen | 12.2 x 10.6 | ||
Main Level | Dining Room | 11.1 x 9 | ||
Main Level | Living Room | 12.2 x 12.7 |
https://www.realtor.ca/real-estate/27581960/90-bay-bulls-road-st-johns
Contact us for more information