This is a fantastic property that has been wonderfully kept and maintained. Main floor is quite spacious offering a separate foyer with closet, large living and dining room combo with propane fireplace. The new kitchen is fantastic offering plenty of storage and counter space which is accented with a tasteful tile back splash. There is a mudroom, with closet, off the kitchen with access to the patio and back yard. The 3 bedrooms are quite spacious and the main bath has been remodeled to include large soaker tub. Hardwood and tile throughout the main. The partially developed basement has a recroom, games room, workshop, laundry and plenty of potential for future development. New driveway in 2017 gives lots of parking space, there are 2 storage sheds, loads of mature trees and all on a quiet street. Torched on roof was done in 2008. There is also a 200 AMP electrical service/breaker panel and pex/pvc plumbing. New hot water tank in 2024. As per Sellers Directions No Presentation of Offers Until Monday April 20th at 4:00pm with offers to remain open until 9pm same day. (id:51189)
| MLS® Number | 1296089 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Marble, Ceramic, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric, Oil |
| HeatingType | Hot Water Radiator Heat |
| StoriesTotal | 1 |
| SizeInterior | 2772 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 50x110 |
| SizeTotalText | 50x110|4,051 - 7,250 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 11.8x16.8 | ||
| Basement | Laundry Room | 5.6x8.8 | ||
| Basement | Games Room | 11.7x15.3 | ||
| Basement | Recreation Room | 9.6x11.0 | ||
| Main Level | Mud Room | 6.0x6.7 | ||
| Main Level | Bedroom | 10.2x10.1 | ||
| Main Level | Bedroom | 10.6x10.1 | ||
| Main Level | Bath (# Pieces 1-6) | 3pc | ||
| Main Level | Primary Bedroom | 12.1x13.1 | ||
| Main Level | Eat In Kitchen | 12.2x14.2 | ||
| Main Level | Living Room/dining Room | 12.0x22.10 | ||
| Main Level | Foyer | 5.2x8.2 |
https://www.realtor.ca/real-estate/29600004/9-st-laurent-street-st-johns
Contact us for more information