DOWNTOWN CHARMER!! Enjoy Breathtaking Sunrises and 180 Degree Views of the Narrows from this semi-detached townhome consisting of 3 levels that includes an especially large Loft Style Primary Bedroom. The main floor offers a modern kitchen with new white kitchen cabinetry, countertops & appliances and a cozy living room. The 2nd level has a second bedroom and a full 4 piece bathroom with a new vanity, new sink & tub faucets and a multi purpose storage room. The 3rd level has a Loft Style Master Bedroom, full of natural light, also being large enough that it could be used as multi-purpose room. Hardwood stairs, laminate and hardwood flooring throughout. Patio Deck & Private Backyard. 2 Mini Split Heat Pumps added in 2018 & a new Torch-on Roof with new drip edge was installed in 2020. Rheem Tankless Hot Water on Demand System installed in 2018. New Front Door Installed in April 2025. Great location with quick access to downtown, restaurants, shops and parks. Due to sellers direction, the vendor will be reviewing any offers received on Wednesday, April 16th @ 3pm and will respond by 6pm. (id:51189)
MLS® Number | 1283676 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Alarm System, Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
ArchitecturalStyle | 3 Level |
ConstructedDate | 1926 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Vinyl Siding |
Fixture | Drapes/window Coverings |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
SizeInterior | 1140 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | Irregular Size, See Photos & Documents |
SizeTotalText | Irregular Size, See Photos & Documents|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5.67 x 4.5 | ||
Second Level | Bath (# Pieces 1-6) | 4PC | ||
Second Level | Bath (# Pieces 1-6) | 10.08 x 9.08 | ||
Second Level | Bedroom | 12.5 x 10 | ||
Third Level | Primary Bedroom | 21.33 x 14.75 | ||
Main Level | Living Room | 12.33 x 9.58 | ||
Main Level | Kitchen | 16.17 x 8.58 |
https://www.realtor.ca/real-estate/28165079/81-carters-hill-st-johns
Contact us for more information