Welcome to 806 Random Island Road! This stunning waterfront property has lots to offer! This home has 3 good sized bedrooms, 2 bathrooms, open living/dining/kitchen area and a partially developed basement. This home has some recent upgrades such as two mini splits, new shingles, a new 200amp breaker panel, and a newly sealed driveway. This home has lots of potential and could be a great family home! outside the home you will find great groundwork that shows its of pride. Out back you will see a nice sized deck overlooking the water. There is also a detached garage with the property that is being sold with all contents remaining, this has lots of value to the right person who likes to work on things themselves! This home has lots of potential and there is lots of value here! (id:51189)
| MLS® Number | 1300181 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| ViewType | Ocean View, View |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1984 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| FlooringType | Laminate, Other |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Forced Air, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 2652 Sqft |
| Type | House |
| UtilityWater | Dug Well |
| Detached Garage |
| AccessType | Water Access, Year-round Access |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic Tank |
| SizeIrregular | 170x140 Approx |
| SizeTotalText | 170x140 Approx|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 2.7x5.5 | ||
| Basement | Utility Room | 24x17.5 | ||
| Basement | Recreation Room | 23x29.5 | ||
| Basement | Storage | 9x14 | ||
| Main Level | Bedroom | 10.7x9.1 | ||
| Main Level | Bedroom | 10.7x9.8 | ||
| Main Level | Primary Bedroom | 11x11.2 | ||
| Main Level | Bath (# Pieces 1-6) | 7.9x11 | ||
| Main Level | Living Room | 13.3x21 | ||
| Main Level | Kitchen | 13.7x13 | ||
| Main Level | Porch | 8x6.8 | ||
| Main Level | Dining Room | 22x10 |
https://www.realtor.ca/real-estate/30029280/806-random-island-road-elliotts-cove
Contact us for more information