This fully developed, executive bungalow is situated on an oversized, private lot on a quiet cul de sac in picturesque Bay Bulls. Enjoy the breathtaking views of the ocean and nearby pond while living just 20 minutes from the city! The main floor is bright and spacious with an open concept design, propane fireplace, hardwood throughout, and large custom windows. The cozy kitchen has a breakfast bar, stone counters, plenty of cabinetry, and an eating nook surrounded by mature trees. There is also a separate formal dining room for those special occasions. The huge primary bedroom has a walk in closet plus an additional closet, as well as ensuite with jetted tub and walk in shower. There are 2 additional bedrooms on this level as well as main floor laundry for your convenience. Downstairs has a large recroom and a separate sound proof theatre! Equipped with surround sound and theatre style seating, you can now enjoy the big screen in the comfort of your home! There is also a fully equipped gym with equipment included! Rounding out the lower level is a 4th bedroom, full bathroom, office area, and mud room with back yard access. This home truly does have it all! With stunning curb appeal, a massive driveway with rear access (plenty of space for a detached garage), and backing onto a green belt (creating a very private setting), this is the best deal in Bay Bulls! (id:51189)
MLS® Number | 1281915 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Microwave |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Insert |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 3552 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage | 2 |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 52x203x241x263 |
SizeTotalText | 52x203x241x263|.5 - 9.99 Acres |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 3 pcs | ||
Basement | Other | 26.3 x 11.4 | ||
Basement | Bedroom | 15.3 x 10.5 | ||
Basement | Office | 10 x 9.4 | ||
Basement | Other | 22.1 x 12.11 | ||
Basement | Recreation Room | 35.8 x 22.3 | ||
Main Level | Laundry Room | 6.1 x 9.7 | ||
Main Level | Bath (# Pieces 1-6) | 4 pcs | ||
Main Level | Bedroom | 13.11 x 11.2 | ||
Main Level | Bedroom | 13.6 x 11.2 | ||
Main Level | Ensuite | 4 pcs | ||
Main Level | Primary Bedroom | 16.6 x 19.2 | ||
Main Level | Dining Room | 11.6 x 13.6 | ||
Main Level | Kitchen | 14.6 x 21.6 | ||
Main Level | Living Room | 18.3 x 17.6 |
https://www.realtor.ca/real-estate/27935175/80-solomon-close-bay-bulls
Contact us for more information