Welcome HOME!! ARE YOU A FIRST TIME HOME BUYER? DO YOU HAVE KIDS ATTENDING OR PLANNING TO ATTEND GRENFELL OR CONA?? Purchase this compact yet comfy two bedroom, two bath HOME with peace of mind knowing all the big ticket money items have already been taken care of!! There are newer energy efficient Vinyl windows, and In 2019 the electrical was updated to 125 amp service, new roof shingles, and a new Colonial Kitchen with new appliances topped the list!! Most recently the vendor added two new exterior vinyl clad entrance doors, all new vinyl siding to the house (with foam-core insulation) and the wired (16x20) shed!! The shed was also completely restructured underneath with 2x10's giving ample possibilities for storage and use! In the Winter of2023, the lower level had all new drywall, upgraded laminate flooring, and was freshly repainted!! During reno's the vendor also took it an extra step and had the majority of old copper plumbing updated with Pex!! As an added bonus there's even an air exchanger!! Quick possession available also as owners are downsizing! (id:51189)
MLS® Number | 1278703 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FlooringType | Laminate, Mixed Flooring, Other |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1250 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 75x100 (approx.) |
SizeTotalText | 75x100 (approx.)|7,251 - 10,889 Sqft |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5x6 | ||
Basement | Other | 11x4 | ||
Basement | Bath (# Pieces 1-6) | 9.5x5 | ||
Basement | Bedroom | 10.5x8 | ||
Basement | Bedroom | 8x11 | ||
Main Level | Foyer | 9.5x7 | ||
Main Level | Dining Room | 11x9 | ||
Main Level | Living Room | 11x10 | ||
Main Level | Laundry Room | 8x5 |
https://www.realtor.ca/real-estate/27591259/8-penneys-avenue-corner-brook
Contact us for more information