Hay Cove NL is located on the GNP just minutes from L'Anse aux Meadows which is an archaeological site dating back approximately 1000 years ago. Merlin's B&B in Hay Cove was built in 1980 and has always been a successful B&B where people come from all over the Globe to View L'Anse aux Meadows. When your inside the home from every window you can see Water and Hills, the Views are Breathtaking ,in the harbor you can see Icebergs around April, May and June , Whales all summer long to watch and Cruise Ships a little farther out, their is a hiking trail that takes you from Hay Cove to St Anthony along the coast line, the views are astonishing, the Neighbors that live in Hay Cove are like Family. The renovations to the Property are Painting .new Flooring, new Bathroom downstairs. Also on the Property is a one Bedroom one Bath Apartment fully Furnished. All Furnishing are included with the B&B B&Bs are a hot commodity on the GNP ,the possibilities are endless with this Property. This Property could be yours to enjoy and have a Business at the same time. Airbnb, B&B you get to decide. (id:51189)
MLS® Number | 1279064 |
Property Type | Single Family |
AmenitiesNearBy | Highway, Recreation, Shopping |
Structure | Sundeck, Patio(s) |
ViewType | Ocean View |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
ConstructedDate | 1980 |
ConstructionStyleSplitLevel | Split Level |
ExteriorFinish | Vinyl Siding |
Fixture | Drapes/window Coverings |
FlooringType | Carpeted, Laminate |
FoundationType | Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Radiant Heat, Space Heater |
StoriesTotal | 1 |
SizeInterior | 6000 Sqft |
Type | House |
UtilityWater | Dug Well |
Detached Garage |
AccessType | Boat Access, Year-round Access |
Acreage | No |
LandAmenities | Highway, Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 3/4 Acre |
SizeTotalText | 3/4 Acre|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 5.9x4.6 | ||
Second Level | Bath (# Pieces 1-6) | 6x5.2 | ||
Second Level | Bath (# Pieces 1-6) | 5.1x6.6 | ||
Second Level | Bedroom | 11x14 | ||
Second Level | Bedroom | 10.9x11.8 | ||
Second Level | Bedroom | 9.8x11.4 | ||
Second Level | Bedroom | 11x9 | ||
Lower Level | Laundry Room | 8.3x10.2 | ||
Lower Level | Storage | 8.4x10.5 | ||
Lower Level | Hobby Room | 7.8x7.2 | ||
Lower Level | Family Room | 17.2x17 | ||
Lower Level | Bath (# Pieces 1-6) | 8x5 | ||
Lower Level | Bath (# Pieces 1-6) | 8.4x5.6 | ||
Lower Level | Bedroom | 8.7x9.3 | ||
Lower Level | Bedroom | 10.1x11.6 | ||
Main Level | Utility Room | 11.7x9.8 | ||
Main Level | Kitchen | 11x10 | ||
Main Level | Living Room/dining Room | 17x27 | ||
Other | Porch | 6x8 |
https://www.realtor.ca/real-estate/27588182/8-main-street-hay-cove
Contact us for more information