PRE-SALE. two apartment home, 2 Story with attached garage. ** Any drawings are Artist Concept, actual house may not be exactly as shown. ** HST included in list price to be rebated to vendor on closing. ** Property taxes are estimated (id:51189)
| MLS® Number | 1283107 |
| Property Type | Single Family |
| AmenitiesNearBy | Shopping |
| BathroomTotal | 5 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Mixed Flooring |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Mini-split |
| SizeInterior | 2452 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 82x109x28x98 |
| SizeTotalText | 82x109x28x98|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 3PC | ||
| Second Level | Bath (# Pieces 1-6) | 4PC | ||
| Second Level | Bedroom | 11.8x10 | ||
| Second Level | Bedroom | 12x12 | ||
| Second Level | Primary Bedroom | 17.2x11.6 | ||
| Basement | Ensuite | 4PC | ||
| Basement | Bath (# Pieces 1-6) | 4PC | ||
| Basement | Bedroom | 11.5x10.1 | ||
| Basement | Bedroom | 11.9x12.5 | ||
| Basement | Not Known | 22x11 | ||
| Main Level | Bath (# Pieces 1-6) | 2PC | ||
| Main Level | Kitchen | 10x9.9 | ||
| Main Level | Dining Nook | 10x8 | ||
| Main Level | Living Room | 12.6x16.1 |
https://www.realtor.ca/real-estate/28109313/8-iron-springs-road-mt-pearl
Contact us for more information