Fantastic opportunity for a new home, great starter home or maybe retiring and want something smaller. Located in scenic Pouch Cove 15 mins from the east end of St. John's where you can access all amenities that you could be looking for. Enjoy the quiet peaceful living in Pouch Cove, the scenery, walking trails and the quiet, excellent place to call home. Brand new and waiting for you, we can even look at plan adjustments or even a different design since this home is not started just yet. Can be built with a garage on the basement for $308,000.00. (id:51189)
| MLS® Number | 1294032 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1784 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 55 X 103 X42 X 62 |
| SizeTotalText | 55 X 103 X42 X 62|4,051 - 7,250 Sqft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 30 x 30 | ||
| Main Level | Bath (# Pieces 1-6) | 5 x 9.2 | ||
| Main Level | Bedroom | 8.2 x 12.11 | ||
| Main Level | Primary Bedroom | 10.9 x 12.6 | ||
| Main Level | Kitchen | 12.6 x 13.11 | ||
| Main Level | Living Room | 11.2 x 15.10 | ||
| Main Level | Foyer | 6.11 x 7.9 |
https://www.realtor.ca/real-estate/29282873/8-connors-hill-pouch-cove
Contact us for more information