Located in one of the city’s most sought-after and trendy neighbourhoods, this detached, fully renovated 2-storey home offers a rare opportunity to enjoy the charm of a mature area with the comfort and convenience of a like-new build. Completely renovated to the studs in 2019, the home features a functional and modern layout designed for everyday living. The main floor showcases a bright open-concept living space, enhanced by an abundance of windows that flood the home with natural light. This level features an on-trend white kitchen with stainless steel appliances, stylish backsplash, sit-up island, and adjoining dining area, along with a convenient main-floor laundry closet. A hardwood staircase leads to the second level, which includes two well-appointed bedrooms and a main family bathroom, including a spacious primary suite with walk-in closet and private ensuite. The 6-foot high basement offers dry storage space, while additional features include on-street permit parking and a low-maintenance exterior finished with vinyl siding and vinyl windows. Ideally situated within walking distance to the downtown core, the recently revitalized Bannerman Park, Memorial University, Health Sciences Centre, walking trails and all the amenities of Churchill Square, this home offers urban living at its finest. No conveyance of offers until Tuesday, February 10 @ 2:00pm and left open for acceptance until 7:00pm the same day (id:51189)
11:00 am
Ends at:1:00 pm
| MLS® Number | 1294244 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 2019 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Marble, Ceramic, Hardwood, Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1530 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 22x35 |
| SizeTotalText | 22x35|under 1/2 Acre |
| ZoningDescription | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8.11x6.2 4pc | ||
| Second Level | Bedroom | 13.11x6.6 | ||
| Second Level | Ensuite | 6.7x5.8 3pc | ||
| Second Level | Primary Bedroom | 16.8x10.5 | ||
| Basement | Storage | 27.3x12.9 | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eat In Kitchen | 16.1x15.1 | ||
| Main Level | Living Room | 13.7x12.5 |
https://www.realtor.ca/real-estate/29319121/7-william-street-st-johns
Contact us for more information