Welcome to 7 Topaz Place located in the mature subdivision of Pearlgate East. This property is located on an oversized cul da sac lot with access to the backyard and permanent greenbelt. The main floor has somewhat of an open concept living area , three bedrooms that include primary ensuite. Basement is fully developed with large rec room , 4th large bedroom , storage area plus a 3rd full bath. Mini splits on both levels have provided for some very owner friendly heat/light bills. All shopping is less then one km away that includes Walmart, dominion, Canadian tire and the list goes on. This property is open for viewings until 3pm Oct 28th with offers being accepted until 4pm that same day. (id:51189)
| MLS® Number | 1291954 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1993 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Wood Shingles, Vinyl Siding |
| FireplaceFuel | Propane |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| Fixture | Drapes/window Coverings |
| FlooringType | Hardwood, Laminate, Other |
| FoundationType | Concrete |
| HeatingFuel | Electric, Propane |
| HeatingType | Mini-split |
| StoriesTotal | 1 |
| SizeInterior | 2600 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| Sewer | Municipal Sewage System |
| SizeIrregular | 30 X 172 X 58 X 106 X 128 |
| SizeTotalText | 30 X 172 X 58 X 106 X 128|7,251 - 10,889 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | Measurements not available | ||
| Basement | Storage | 11 x 8 | ||
| Basement | Recreation Room | 12 x 29 | ||
| Basement | Bedroom | 11 x 19 | ||
| Basement | Bath (# Pieces 1-6) | 3 ft | 3 ft x Measurements not available | |
| Basement | Laundry Room | 8 x 9 | ||
| Main Level | Ensuite | 3 ft | 3 ft x Measurements not available | |
| Main Level | Bath (# Pieces 1-6) | 4 ft | 4 ft x Measurements not available | |
| Main Level | Bedroom | 10 x 8 | ||
| Main Level | Bedroom | 11 x 8 | ||
| Main Level | Primary Bedroom | 13.5 x 12.5 | ||
| Main Level | Dining Room | 12 x 11 | ||
| Main Level | Kitchen | 12 x 11 | ||
| Main Level | Living Room/fireplace | 18 x 12 | ||
| Main Level | Porch | 4 x 12 |
https://www.realtor.ca/real-estate/29028850/7-topaz-place-mount-pearl
Contact us for more information