This OCEANFRONT, newly-renovated, 2-bedroom, 1-bathroom bungalow located in the scenic town of Cape St-George, is just 45 minutes from Stephenville. The basement could be developed if you need more space. Would you finish it with an apartment? A workshop? Additional living space? Office space for your at-home business? The 16' x 26' shed offers tons of storage. The 1.16 acre lot offers spectacular views and space for additional sheds or gardens. Move-in ready.. Call today for more information or an appointment to view. (id:51189)
MLS® Number | 1283462 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Other |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 696 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 113 X 531 X 102 X 497 |
SizeTotalText | 113 X 531 X 102 X 497|1 - 3 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 686 sq ft | ||
Main Level | Porch | 6.3 x 5.7 | ||
Main Level | Laundry Room | 10.3 x 6.2 | ||
Main Level | Bath (# Pieces 1-6) | 9.7 x 6.2 | ||
Main Level | Bedroom | 9.9 x 6.4 | ||
Main Level | Primary Bedroom | 9.9 x 8.7 | ||
Main Level | Not Known | 13 x 10.1 | ||
Main Level | Living Room | 13 x 11.3 | ||
Main Level | Foyer | 7 x 6.8 |
https://www.realtor.ca/real-estate/28141157/687-oceanview-drive-cape-st-george
Contact us for more information