Welcome to 67 Powell Drive, Carbonear! This mulit-level home is zoned Residential/Commercial so the opportunities here are endless . There once was an attached garage at the front of the home which was converted to office space but can easily be converted back if desired. This home is within walking distance to most major amenites in the area such as the Trinity Conception Square, Carbonear General Hospital, Sheila Negara Theatre, restaurants and much more in the area. This home features 3 fair sized bedrooms and a full 3pc bath newly refurbished on the 2nd level. The main level has an eat-in kitchen with beautiful cabinets just refurbished along with a pantry. The living room is a nice space to sit and relax with large windows allowing plenty of natural light and has new laminate flooring. The basement is undeveloped but would not take much to complete. In the basement there is a 2pc bath for convenience. The backyard is fenced making it very convenient for kids and pet owners. The home has had many upgrades such as a new meter, some new wiring, 200 amp breaker panel, hard wired smoke detectors, pex plumbing, vinyl windows, new deck front and back and freshly painted throughout the home. (id:51189)
MLS® Number | 1279496 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Side By Side |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Vinyl Siding |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 2015 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 72 X 91 X 65 X 78 |
SizeTotalText | 72 X 91 X 65 X 78|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.9 x 13.7 | ||
Second Level | Bedroom | 10 x 10 | ||
Second Level | Bedroom | 11 x 12 | ||
Second Level | Bath (# Pieces 1-6) | 7.8 x 7.9 | ||
Main Level | Living Room | 12 x 18 | ||
Main Level | Not Known | 17.5 x 12.8 |
https://www.realtor.ca/real-estate/27632419/67-powell-drive-carbonear
Contact us for more information