The present Benevolent Irish Society Building (BIS), constructed of stone and masonry in 1877, represents Second Empire architecture and one of the few structures in St. John's that withstood the great fire of 1892. Refinished from its shell after the fire in 1894, the BIS building that housed the oldest charitable and social organization in Newfoundland dating back to 1806, became the home of one of the first silent movie theatres in North America from 1907 to 1960, "The Nickel Theatre". At the turn of the 21st century, the BIS was converted to three remarkable private residences, and today, for the first time since residential conversion, the 5,200 sf. "West Wing" residence is now being offered to the market. Captivating and inspiring living spaces over-looking colourful downtown St. John's, The Harbour, and The Narrows. Classic European-style entryway. Elevator and light-filled maple staircase. Sensational 3rd level Great Room with soaring plaster-molded ceiling, wood-burning fireplace Sitting Area and Library. 25'x14' fully-equipped Artistic Kitchen. Master Bedroom with wood-burning fireplace and 7-piece Ensuite. In-floor electric-fired hot water heating, plus new mini-splits. In-house Garage. Professional Landscaping. Dry-stacked stone walls, flagstone patio, wrought iron fencing and gated entry. (id:51189)
MLS® Number | 1278113 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
ViewType | View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Alarm System, Cooktop, Dishwasher, Refrigerator, Intercom, Oven - Built-in |
ConstructedDate | 1877 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Other, Stone |
FireplacePresent | Yes |
Fixture | Drapes/window Coverings |
FlooringType | Ceramic Tile |
FoundationType | Concrete Slab, Stone |
HalfBathTotal | 2 |
HeatingFuel | Electric, Wood |
StoriesTotal | 4 |
SizeInterior | 5223 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.255 Acres |
SizeTotalText | 0.255 Acres|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Mix |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7.0x5.0 | ||
Second Level | Other | 13.6x11.0 | ||
Second Level | Bedroom | 12.2x11.2 | ||
Second Level | Bedroom | 12.6x10.5 | ||
Second Level | Other | 12.4x7.6Closet | ||
Second Level | Ensuite | 13.0x8.9 | ||
Second Level | Primary Bedroom | 21.0x14.0 | ||
Third Level | Dining Room | 15.0x12.6 | ||
Third Level | Kitchen | 25.0x14.0 | ||
Third Level | Living Room/fireplace | 27.0x28.0 | ||
Fourth Level | Other | 12.0x14.0Study | ||
Fourth Level | Other | 13.0x14.0Sittin | ||
Main Level | Storage | 10.0x5.6 | ||
Main Level | Storage | 14.2x5.6 | ||
Main Level | Utility Room | 9.9x6.10 | ||
Main Level | Kitchen | 9.2x8.6 | ||
Main Level | Recreation Room | 21.2x16.4 | ||
Main Level | Porch | 21.0x7.0 |
https://www.realtor.ca/real-estate/27490549/64-queens-road-st-johns
Contact us for more information