Located at 61 Eltero Park is this 2 bedroom bungalow that would be a perfect property for a first time home buyer or anyone looking to downsize. Main level of home features a newly renovated kitchen with tiled backsplash and stainless appliances, dining area, spacious living room, primary bedroom with large walk in closet, second bedroom with bonus room that could easily be renovated into a third bedroom, main bath with laundry, office and porch. Exterior of home is completed with vinyl windows, doors and siding, paved drive way and storage shed. Home is heated by forced air oil furnace and baseboard electric heat. (id:51189)
MLS® Number | 1278485 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 1 |
SizeInterior | 1254 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 40x100 |
SizeTotalText | 40x100|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 10x7 | ||
Main Level | Not Known | 10x12 | ||
Main Level | Office | 9x9 | ||
Main Level | Primary Bedroom | 12x10 | ||
Main Level | Bedroom | 10x10 | ||
Main Level | Dining Room | 12x7 | ||
Main Level | Living Room | 12x17 | ||
Main Level | Kitchen | 12x7 | ||
Main Level | Porch | 7x7 |
https://www.realtor.ca/real-estate/27545846/61-eltero-park-bishops-falls
Contact us for more information