INVESTMENT PROPERTY!!! Located on a greenbelt is this four unit income property. In 2016, the siding and doors were replaced. Shingles were replaced in 1996. All hot water tanks were replaced in the past five years. From 2016-2024 flooring has been changed in the different units. (id:51189)
MLS® Number | 1278415 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsTotal | 8 |
Appliances | Refrigerator, Stove |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 4000 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 25.000m X 72.734 X 24.500m X 64.400m |
SizeTotalText | 25.000m X 72.734 X 24.500m X 64.400m|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6.3 x 8.4 | ||
Second Level | Bedroom | 10 x 11.6 | ||
Second Level | Bedroom | 11.7 x 11.8 | ||
Main Level | Porch | 3.7 x 8 | ||
Main Level | Laundry Room | 5.5 x 2.6 | ||
Main Level | Dining Room | 9.5 x 9.8 | ||
Main Level | Living Room | 12.5 x 14 | ||
Main Level | Kitchen | 8 x 9.6 |
https://www.realtor.ca/real-estate/27517438/6-freshwater-road-summerford
Contact us for more information