This Residential/Commercial property is a two bedroom self contained apartment. Tenants occupying both units on a month to month basis. This could be used for any sort of retail business and has 6-8 parking spaces. All measurements are approximate. This property is ideal for a first time home buyer with a commercial business to rent on lower level to help with income or a rental property for both units. (id:51189)
| MLS® Number | 1281681 |
| Property Type | Other |
| AmenitiesNearBy | Recreation, Shopping |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Alarm System |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1975 |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 2128 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.5 Acres |
| SizeTotalText | 0.5 Acres|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11x17 | ||
| Second Level | Bedroom | 10.6x10.6 | ||
| Second Level | Eating Area | 9x10.6 | ||
| Second Level | Living Room | 10.6x16 | ||
| Second Level | Kitchen | 9x10.6 | ||
| Basement | Other | 4.6x29 | ||
| Basement | Other | 28x29 | ||
| Basement | Storage | 9.6x11 |
https://www.realtor.ca/real-estate/27906174/57-blackler-avenue-st-johns
Contact us for more information