PEACEFUL RELAXATION AWAITS YOU in the CHARMING COMMUNITY of PERRYS COVE ! This BRIGHT and Cheerful Home features 3 bedrooms , full 4pc. bathroom with a deep tub , large eat in kitchen with fridge and stove included , large living room , large laundry room with washer & dryer included ; VIEWS ARE AMAZING .. even has a great side view of the SALT WATER ! There's over half an acre of land with mature trees and shrubs , house its self has a walk in crawl space , TWO driveways , large shed .. VERY PRIVATE .. One visit and you won't want to leave ! IDEAL LOCATION .. close to berry picking grounds , trout ponds , salt water , woods trails , etc. Only 10 minutes from the major shopping hub of Carbonear with its shopping centers , 8 story modern Hospital etc. and less then 90 minutes to our Capital .. St. John's with its International Airport etc. ACT FAST ON THIS ONE !! (id:51189)
| MLS® Number | 1291573 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| ViewType | Ocean View, View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1962 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| FlooringType | Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 1170 Sqft |
| Type | House |
| UtilityWater | Dug Well |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Septic Tank |
| SizeIrregular | 0.52 Acre |
| SizeTotalText | 0.52 Acre|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 3.6 x 9.9 | ||
| Main Level | Laundry Room | 9.5 x 10.0 | ||
| Main Level | Bedroom | 9.5 x 10.6 | ||
| Main Level | Bath (# Pieces 1-6) | 5.3 x 5.3 | ||
| Main Level | Bedroom | 9.6 x 11.0 | ||
| Main Level | Primary Bedroom | 9.1 by 11.7 | ||
| Main Level | Living Room | 13.1 x 14.5 | ||
| Main Level | Other | 4.6 x 13.6 | ||
| Main Level | Kitchen | 12.5 x 13.3 | ||
| Main Level | Porch | 6.4 x 8.6 |
https://www.realtor.ca/real-estate/28991498/51-main-street-e-perrys-cove
Contact us for more information