5 Iron Springs Road is a versatile two-apartment home situated on a desirable corner lot, offering both functionality and convenience. The property features a garage along with two separate driveways, providing ample parking options for tenants and guests. Ideally located close to all amenities, this home is perfect for those seeking a blend of comfort and practicality, whether as a primary residence with rental income potential or a smart investment opportunity. (id:51189)
MLS® Number | 1288320 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
BathroomTotal | 3 |
BedroomsTotal | 5 |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Split Level |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric |
SizeInterior | 2370 Sqft |
Type | Two Apartment House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 35 X 93 X 85 127 |
SizeTotalText | 35 X 93 X 85 127|4,051 - 7,250 Sqft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 4 PC | ||
Basement | Not Known | 11.2 x 12 | ||
Basement | Not Known | 9.6 x 9 | ||
Basement | Not Known | 11.10 x 12.10 | ||
Basement | Not Known | 11.10 x 8.8 | ||
Main Level | Bedroom | 12.8 x 10 | ||
Main Level | Bedroom | 9 x 9.8 | ||
Main Level | Ensuite | 4 PC | ||
Main Level | Primary Bedroom | 12.8 x 12 | ||
Main Level | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Kitchen | 14.2 x 10 | ||
Main Level | Dining Nook | 12.4 x 9 | ||
Main Level | Living Room | 12.8 x 12.6 | ||
Main Level | Foyer | 6.10 x 7.2 |
https://www.realtor.ca/real-estate/28864258/5-iron-springs-road-mount-pearl
Contact us for more information