This great bungalow would be fantastic for a starter home, someone downsizing or even a summer/vacation spot or investment property. Full basement can be developed however you choose. This home has 125amp breaker electrical service, all vinyl windows and a paved driveway. Shingles are original to the house but no leaks to date. Close to recreational facilities and walking distance to the school, this house is nicely situated for a small family. (id:51189)
| MLS® Number | 1295108 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1989 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Other |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 700 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 72.08' X 73.29' X 67.97' X 100' |
| SizeTotalText | 72.08' X 73.29' X 67.97' X 100'|4,051 - 7,250 Sqft |
| ZoningDescription | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 3 x 13 | ||
| Main Level | Bath (# Pieces 1-6) | 5.75 x 10.5 | ||
| Main Level | Bedroom | 10 x 10.5 | ||
| Main Level | Bedroom | 10.5 x 12 | ||
| Main Level | Living Room | 12 x 13 | ||
| Main Level | Kitchen | 12.5 x 13 |
https://www.realtor.ca/real-estate/29450096/5-haystack-avenue-arnolds-cove
Contact us for more information