LOOKING FOR A GREAT STARTER OR INVESTMENT PROPERTY? Look no further than 48 Eltero Park situated in the beautiful centrally located town of Bishop's Falls. This property has a spacious porch entrance area, eat in kitchen with new stainless steel appliances, bright living room, main bath, laundry area at rear of home and 3 bedrooms. 3rd bedroom has been added in recent years. Exterior of the home was updated in 2014 with new vinyl windows, siding and doors. This property is heated with electric baseboard heat and contains a 125amp electrical service. This property won't last long so book your viewing today! (id:51189)
MLS® Number | 1281735 |
Property Type | Single Family |
AmenitiesNearBy | Highway |
StorageType | Storage Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1978 |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Other |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1040 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Highway |
Sewer | Municipal Sewage System |
SizeIrregular | 40x100 |
SizeTotalText | 40x100|0-4,050 Sqft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.0 x 13.2 | ||
Main Level | Bedroom | 10.2 x 11.9 | ||
Main Level | Bedroom | 9.4 x 12.3 | ||
Main Level | Laundry Room | 5.0 x 8.0 | ||
Main Level | Bath (# Pieces 1-6) | 5.0 x 10.1 | ||
Main Level | Living Room | 13.2 x 12.8 | ||
Main Level | Kitchen | 13.0 x 13.0 | ||
Main Level | Porch | 7.6 x 10.2 |
https://www.realtor.ca/real-estate/27912846/48-eltero-park-bishops-falls
Contact us for more information