This well-kept townhouse offers both character and convenience. Featuring 3 bedrooms and 1 bathroom, the home includes an eat-in kitchen and a large living room with plenty of space for gatherings. A door off the kitchen opens to a private deck and backyard, making indoor-outdoor living easy. The basement offers a laundry area and plenty of storage, adding practicality to the home. The current owners have loved this home for over 50 years, and it shows. The backyard is private and fenced, with very tall mature trees. Established garden beds remain from years of gardening — with strawberries, rhubarb, blackcurrants, and other berries and vegetables. Recent upgrades add even more peace of mind: the plumbing was fully upgraded to PEX in April 2025, the bathroom was updated in 2025, and the sewage line from house to curb was cleaned and lined by Alfonso Group, the roof was replaced in 2019. Located on Blackmarsh Road, you’re within minutes of shopping, schools, recreation, and quick highway access — making day-to-day living simple and convenient. This property is an excellent option for parents seeking a rental for students, first-time home buyers, young professionals, or anyone starting fresh. (id:51189)
MLS® Number | 1290844 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
Fixture | Drapes/window Coverings |
FlooringType | Carpeted, Laminate, Other |
FoundationType | Concrete |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1700 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 100x50 |
SizeTotalText | 100x50|.5 - 9.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8.7X6.4 | ||
Second Level | Bedroom | 8.4x10.4 | ||
Second Level | Bedroom | 8.4x11.7 | ||
Second Level | Bedroom | 10.6x11 | ||
Basement | Storage | 12X12 | ||
Basement | Laundry Room | 19X24.6 | ||
Main Level | Other | 3x15 STAIRS | ||
Main Level | Porch | 4.3x4.3 | ||
Main Level | Not Known | 19.3x13.3 | ||
Main Level | Living Room | 16x13.4 |
https://www.realtor.ca/real-estate/28907765/46-blackmarsh-road-st-johns
Contact us for more information