Welcome to your potential new home in the heart of St. John's! This charming house is a gem that's sure to catch your eye. With three cozy bedrooms and two well-appointed bathrooms, there's plenty of space for you and your loved ones.. This extremely clean home is in excellent condition and ready for you to move right in. This home has been lovingly cared for and recently upgraded. There's brand-new water boiler installed just this year, and a mini split heat pump from 2019 keeps things comfortable year-round. The bathroom got a facelift in 2020 with a new tub and surround, while the exterior received a fresh look with new shingles and siding in 2018. The water lines have been replaced with pex, and the air exchanger received a new motor in 2021. Step outside and you'll find not one, but two sheds for all your storage needs. The fenced garden, complete with mature trees, is perfect for green thumbs and nature lovers alike. And let's not forget about parking – you're covered there too, there is paved parking for two vehicles. Location, location, location! This home is conveniently close to Memorial University, The Health Science Center, and the Avalon Mall, making it the perfect location. So, why wait? This new listing won't be around for long. Come see for yourself why this house could be your next happy home! Sale is subject to the Vendors finding a house. Electrical Panel will be upgraded to breakers prior to closing. (id:51189)
MLS® Number | 1276636 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
StorageType | Storage Shed |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1881 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 51x110x60x110 |
SizeTotalText | 51x110x60x110|4,051 - 7,250 Sqft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10.11x11.9 | ||
Basement | Den | 9x9.2 | ||
Basement | Laundry Room | 6.1x8.6 | ||
Basement | Family Room | 11.1x20 | ||
Basement | Recreation Room | 14.6x12.2 | ||
Main Level | Bedroom | 8.5x9.1 | ||
Main Level | Bedroom | 11.1x8.3 | ||
Main Level | Primary Bedroom | 11x11.3 | ||
Main Level | Kitchen | 8.7x17.8 | ||
Main Level | Living Room | 14.6x14.9 |
https://www.realtor.ca/real-estate/27332240/433-empire-avenue-st-johns
Contact us for more information