VERY WELL MAINTAINED HOME IN THE HEART OF DOWNTOWN ST. JOHN'S. THIS HOME IS DETACHED, HAS OFF-STREET PARKING FOR TWO VEHICLES, AND A LARGE FULLY FENCED REAR GARDEN WITH LOTS OF MATURE TREES. . THE LIVING ROOM DINING ROOM ARE SEPARATED BY POCKET FRENCH DOORS AND HAVE HARDWOOD FLOORING. THE KITCHEN IS VERY BRIGHT AND HAS LOTS OF CUPBOARDS COUNTER SPACE. THE SECOND FLOOR HAS 3 GOOD SIZED BEDROOMS BATHROOM WITH SOFTWOOD PLANK FLOORS AND AN OLD FASHION SOAKER TUB.$1,700 POU. (id:51189)
MLS® Number | 1279889 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 3 Level |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
HeatingFuel | Oil |
StoriesTotal | 3 |
SizeInterior | 2040 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 25 X 100 |
SizeTotalText | 25 X 100|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9 x 13.5 | ||
Second Level | Bedroom | 8 x 12 | ||
Second Level | Other | 8.5 x 11 | ||
Second Level | Bedroom | 9.4 x 9.4 | ||
Main Level | Dining Room | 11 x 12 | ||
Main Level | Kitchen | 8.5 x 18.5 | ||
Main Level | Living Room | 11 x 12 |
https://www.realtor.ca/real-estate/27675643/43-prince-of-wales-street-st-johns
Contact us for more information