Welcome to 40 Springfield Road, South River – a charming renovated two-storey home offering the perfect combination of character and modern convenience. Rebuilt onto a new foundation in 2010, this home underwent a complete renovation at that time, providing peace of mind and modern functionality throughout. More recently, the roof was replaced in 2021, making this property truly move-in ready. The home features 3 bedrooms upstairs, 1.5 bathrooms, and a versatile bonus room in the basement that could easily serve as a fourth bedroom, home office or hobby room. The functional layout offers comfortable living spaces for families or first-time buyers just starting out. Situated in the welcoming community of South River, this property offers small-town charm while being just minutes from Bay Roberts, schools, shopping, restaurants, recreation facilities, and other major amenities. Whether you're relaxing at home or exploring the surrounding area, you'll appreciate the convenience and lifestyle this location provides. Book your private viewing today! (id:51189)
| MLS® Number | 1298528 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 2010 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Mixed Flooring |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Mini-split |
| StoriesTotal | 2 |
| SizeInterior | 1860 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 62 X 108 |
| SizeTotalText | 62 X 108|4,051 - 7,250 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 10.10 x 6.8 | ||
| Second Level | Bedroom | 9.10 x 10.11 | ||
| Second Level | Bedroom | 9.10 x 9.2 | ||
| Second Level | Bedroom | 10.10 x 10.10 | ||
| Basement | Bedroom | 11.8 x 10 | ||
| Basement | Utility Room | 13.1 x 8 | ||
| Basement | Family Room | 25.1 x 12.1 | ||
| Main Level | Bath (# Pieces 1-6) | 2 pcs | ||
| Main Level | Dining Room | 9.1 x 10 | ||
| Main Level | Foyer | 9.11 x 10.1 | ||
| Main Level | Living Room | 12.1 x 12.11 | ||
| Main Level | Kitchen | 12.5 x 7.3 |
https://www.realtor.ca/real-estate/29855313/40-springfield-road-south-river
Contact us for more information