Wonderful investment in a fantastic location in Mount Pearl. This 2-apartment has had several updates including but not limited to: Windows, plumbing, deck, Kitchens, baths, flooring in kitchen, lower level dishwasher, freshly painted and other odds and ends have been improved. There is a 16 x 20 detached garage in the back. A really nice place to live, be sure to check this one out. (id:51189)
MLS® Number | 1282187 |
Property Type | Single Family |
StorageType | Storage Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
SizeInterior | 2001 Sqft |
Type | Two Apartment House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 50 X 100 |
SizeTotalText | 50 X 100|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.3 x 5.7 | ||
Basement | Bath (# Pieces 1-6) | 4.11 x 9.4 | ||
Basement | Bedroom | 9.8 x 9.11 | ||
Basement | Bedroom | 8.11 x 9.7 | ||
Basement | Living Room/dining Room | 10.6 x 14.1 | ||
Basement | Kitchen | 8.8 x 9.8 | ||
Basement | Laundry Room | 3.8 x 4.8 | ||
Basement | Bath (# Pieces 1-6) | 2pc | ||
Basement | Recreation Room | 160 Sqft | ||
Main Level | Bedroom | 8.7 x 10.5 | ||
Main Level | Bedroom | 8.2 x 11.3 | ||
Main Level | Primary Bedroom | 11.3 x 11.3 | ||
Main Level | Bath (# Pieces 1-6) | 4.11 x 11.3 | ||
Main Level | Dining Room | 9 x 11.3 | ||
Main Level | Living Room | 11.1 x 15 | ||
Main Level | Foyer | 3.4 x 5.11 |
https://www.realtor.ca/real-estate/27977104/40-sauve-street-mount-pearl
Contact us for more information