Beautifully maintained 3 bedroom, 2 full bath, 2 half bath home located in the sought-after community of Portugal Cove. This property offers the convenience of municipal water and sewer services and sits on a fully fenced lot in a family-friendly neighbourhood. The home features a bright and functional layout, ideal for modern family living. Outside, you’ll find an impressive 18 x 32 detached garage with 11-foot ceilings — a true backyard mechanic’s dream, providing exceptional space for vehicles, storage, or hobbies. With its combination of comfort, practicality, and location, this property is an excellent opportunity for those seeking a family home in Portugal Cove. Sellers directive for Sunday Sept 7, 2025 at 6pm offers open till 10pm (id:51189)
MLS® Number | 1289981 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
EquipmentType | None |
RentalEquipmentType | None |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Laminate |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 2475 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | Yes |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 8288 |
SizeTotal | 8288.0000|7,251 - 10,889 Sqft |
SizeTotalText | 8288.0000|7,251 - 10,889 Sqft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5PC | ||
Second Level | Primary Bedroom | 12.1 X 19.4 | ||
Second Level | Bath (# Pieces 1-6) | 4PC | ||
Second Level | Bedroom | 9.7 x 12 | ||
Second Level | Bedroom | 10 X 10 | ||
Basement | Recreation Room | 15 x12.4 | ||
Basement | Office | 10.4 x 7.2 | ||
Basement | Bath (# Pieces 1-6) | 2PC | ||
Basement | Recreation Room | 11 x25.8 | ||
Main Level | Mud Room | 5.8 x 4.6 | ||
Main Level | Foyer | 5 x 4.7 | ||
Main Level | Bath (# Pieces 1-6) | 2PC | ||
Main Level | Dining Room | 12X 14.7 | ||
Main Level | Kitchen | 15.6 x 16.3 | ||
Main Level | Living Room | 12X13 |
https://www.realtor.ca/real-estate/28813080/4-newbury-street-portugal-cove-st-phillips
Contact us for more information