Located in the heart of Carbonear, only minutes' walk to local amenities such as the Downtown center, shopping, vocational school and walking trails. First time offered for sale is this saltbox style home with a great family history. This home is quite spacious featuring 5 bedrooms on the second floor but could be easily converted into 4 bedrooms or 3 bedrooms with room enough to accommodate an ensuite. The main floor boasts a large living room, dining room and kitchen. The forced air furnace is presently in the process of being replaced but the oil tank is certified and fairly new. Home features vinyl framed windows and electrical panel is a breaker system. This would be a good project for a person with some initiative to take on as a project. Land size has been estimated by measuring at this time, but new survey will have to be done for transfer. (id:51189)
MLS® Number | 1279258 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1930 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FlooringType | Carpeted, Other |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1576 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 60 X 130' |
SizeTotalText | 60 X 130'|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7 x 8'6"" | ||
Second Level | Bedroom | 6'10"" x 12' | ||
Second Level | Bedroom | 8 x 11'9"" | ||
Second Level | Bedroom | 10' x 12' | ||
Second Level | Bedroom | 10 x 12' | ||
Second Level | Bath (# Pieces 1-6) | 4'8"" x 9' | ||
Second Level | Foyer | 5'10"" x 15' | ||
Main Level | Living Room | 11'9"" x 18' | ||
Main Level | Dining Room | 10 x 11'8"" | ||
Main Level | Kitchen | 11'8"" x 13'5"" | ||
Main Level | Laundry Room | 7'10"" x 5'8"" | ||
Main Level | Porch | 5'6"" x 5'9"" |
https://www.realtor.ca/real-estate/27612472/35-pondside-road-carbonear
Contact us for more information