This well maintained family home is nestled on an oversized lot in the desirable oceanside community of Bishops Cove. Upon entering, you’re greeted by a spacious living room featuring large windows that flood the space with natural light. Adjacent to the living room is an updated eat-in kitchen, offering ample cabinet space for all your culinary needs. The main floor also boasts three generously sized bedrooms and a full 4-piece bathroom, with the added convenience of laundry room on the same level. The walkout basement is an entertainer’s dream, complete with a cozy bar and a wood stove, perfect for gatherings or relaxing evenings. A bonus room provides versatile space that can serve as a fourth bedroom or home office, depending on your needs.Recent upgrades to this home include new shingles, a hot water boiler, a front and side deck, a new basement door, and fresh exterior paint. Additionally, the home is equipped with all vinyl windows and a 200-amp breaker panel, ensuring long-term functionality with minimal upkeep. With these improvements in place, all that’s left is to make this charming home your own! (id:51189)
MLS® Number | 1280567 |
Property Type | Single Family |
StorageType | Storage Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FlooringType | Carpeted, Other |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 92x316x84x349 |
SizeTotalText | 92x316x84x349|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'4""x9'3"" | ||
Basement | Recreation Room | 16'11""x18'8"" | ||
Main Level | Laundry Room | 9'10""x5'8"" | ||
Main Level | Not Known | 12'9""x14'2"" | ||
Main Level | Living Room | 19'10""x18'7"" | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Bedroom | 11'5""x9'7"" | ||
Main Level | Bedroom | 11'5""x9'5"" | ||
Main Level | Primary Bedroom | 11'5""x11'8"" |
https://www.realtor.ca/real-estate/27768976/343-bishops-cove-shore-road-bishops-cove
Contact us for more information