Welcome to this lovely detached home in the heart of Mount Pearl. Situated on a large lot with two separate paved driveways, this property offers excellent potential—especially with the option for an in-law suite in the basement. The main floor features flowing flooring throughout, neutral finishes, and two bedrooms, each with a spacious walk-in closet. The basement includes a kitchen area, two additional rooms, a rec room, and laundry, making it ideal for an in-law suite or extended family use. Recent upgrades include: Roof and Oil tank in the last 5 years, brand new bathroom in basement(not tub), New flooring in basement and upstairs porch. New Bsmnt door. As per Sellers’ Direction: No conveyance of offers until 1:00pm on December 8th. All offers must remain open until 6:00pm. (id:51189)
| MLS® Number | 1293115 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | See Remarks |
| ConstructedDate | 1969 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Oil |
| StoriesTotal | 1 |
| SizeInterior | 1644 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 13.41m X 37.33m |
| SizeTotalText | 13.41m X 37.33m|4,051 - 7,250 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 19.4 x 11.6 | ||
| Basement | Not Known | 8.5 x 10.7 | ||
| Basement | Recreation Room | 21.8 x 14.11 | ||
| Basement | Not Known | 13.1 x 11.1 | ||
| Basement | Kitchen | 9.3 x 11.10 | ||
| Main Level | Bedroom | 10.7 x 9.10 | ||
| Main Level | Primary Bedroom | 11.2 x 12.4 | ||
| Main Level | Living Room | 12.5 x 13.6 | ||
| Main Level | Dining Room | 6.4 x 8.11 | ||
| Main Level | Kitchen | 11.11 x 8.11 |
https://www.realtor.ca/real-estate/29165653/33-second-street-mount-pearl
Contact us for more information