LOOK - GREAT AFFORDABLE option for this well sought after area of the Bonavista Peninsula! Would make the most amazing vacation property or with its year-round access even a full-time home (with a few tweaks). Located just minutes from loads of local attractions - like The Port Rexton Brewery, Skerwink & Fox island hiking trails, town of Trinity, short walk to beach areas plus direct access to trailway. The property has seen a newly renovated bathroom, updated thermostats, torch on roof (approx. 8 years) in addition there's a 11.6' x 9' shed for your storage needs. Did I mention it's being sold fully furnished and the new buyers just need to walk in and take possession - easy as that! Don't miss out on this one! (id:51189)
MLS® Number | 1272105 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 730 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 0.17 Acres |
SizeTotalText | 0.17 Acres|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 11.8 X 5.1 | ||
Main Level | Bath (# Pieces 1-6) | 5 X 7.8 | ||
Main Level | Bedroom | 9.8 X 8.10 | ||
Main Level | Bedroom | 9.8 X 9 | ||
Main Level | Living Room | 14 X 7.11 | ||
Main Level | Not Known | 18 X 10 | ||
Main Level | Foyer | 4.6 X 5 |
https://www.realtor.ca/real-estate/26890455/3-rocky-hill-road-port-rexton
Contact us for more information