New Listing! Welcome to 3 Bowater Ave, Lewisporte. This home is very well priced and in a great location. Main floor consist of a good size kitchen with lots of cabinets and counter space. Fridge & stove included. Laundry room right off the kitchen. Hardwood floor in the dining room and living room. Large bathroom. Master bedroom on the main floor. Large side entrance. Craft room or office. Back entrance. Upstairs has a large 2nd ba throom. 2 huge bedrooms and lots of storage space. Basement is undeveloped. Heating is oil & wood electric. Patio with a wheelchair ramp. Good size lot with a shed & mature trees. Beautiful home. Close to the College if you wanted to take in students to help with the mortgage. Great location. Close to schools, college, playgrounds, etc. $179,000 MLS. (id:51189)
MLS® Number | 1267609 |
Property Type | Single Family |
AmenitiesNearBy | Highway, Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, See Remarks, Stove |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Hardwood, Laminate, Other |
HeatingFuel | Electric, Oil |
StoriesTotal | 2 |
SizeInterior | 2602 Sqft |
Type | House |
Other |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Highway, Recreation, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 60x100 |
SizeTotalText | 60x100|under 1/2 Acre |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11.1X3.5 HALL | ||
Second Level | Other | 6.2X2.4 HALL | ||
Second Level | Other | 13.5X3 HALL | ||
Second Level | Bath (# Pieces 1-6) | 10.9X7.7 | ||
Second Level | Bedroom | 12X15.10 | ||
Second Level | Bedroom | 11.6X19.10 | ||
Basement | Other | 27X34 OPEN BSMT | ||
Main Level | Office | 10.1X9.4 | ||
Main Level | Porch | 11.8X7.4 | ||
Main Level | Laundry Room | 6X5.3 | ||
Main Level | Porch | 9.9X6.10 | ||
Main Level | Bedroom | 10.8X14.7 | ||
Main Level | Bath (# Pieces 1-6) | 12X9.5 | ||
Main Level | Other | 4.10x14 HALL | ||
Main Level | Living Room | 16.5x11 | ||
Main Level | Dining Room | 8.9x7.6 | ||
Main Level | Kitchen | 10x12.7 |
https://www.realtor.ca/real-estate/26479720/3-bowater-avenue-lewisporte
Contact us for more information