This partially remodeled four bedroom, two bathroom split entry home could be just what you are looking for. The property is partially fenced with a huge parking space for lots of visitors and plenty of room to build a garage, workshop, greenhouse and plant veggies. There us a large patio at the back of the house and a walkout from the basement to the back yard. There are four stainless steel appliances in the kitchen and this home comes with the washer and dryer. There is a new electric furnace and central heat pump system installed, plus a propane fireplace in the living room. This kitchen has been opened up to give the top floor an open concept design and a Island installed with lot of drawers for pots, pans and Tupperware etc. This home is situated only a few minutes walk from the beach and a few minutes drive to Harry's River for Salmon fishing. Call today for your personal tour. (id:51189)
| MLS® Number | 1298920 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation |
| EquipmentType | Propane Tank |
| RentalEquipmentType | Propane Tank |
| StorageType | Storage Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Marble, Ceramic, Laminate, Other |
| FoundationType | Block |
| HeatingFuel | Electric, Propane |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1400 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Recreation |
| Sewer | Municipal Sewage System |
| SizeIrregular | 94' X 126' |
| SizeTotalText | 94' X 126'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Porch | 4.9 x 11.6 | ||
| Basement | Utility Room | 5.9 x 7.9 | ||
| Basement | Mud Room | 9 x 9.7 | ||
| Basement | Bath (# Pieces 1-6) | 5.5 x 9.8 | ||
| Basement | Laundry Room | 5 x 11 | ||
| Basement | Bedroom | 7.7 x 9.8 | ||
| Basement | Bedroom | 8 x 9.5 | ||
| Basement | Recreation Room | 11.6 x 14 | ||
| Main Level | Bedroom | 8.7 x 10 | ||
| Main Level | Primary Bedroom | 10.5 x 12 | ||
| Main Level | Bath (# Pieces 1-6) | 5 x 10 | ||
| Main Level | Living Room/fireplace | 13.8 x 15.6 | ||
| Main Level | Dining Room | 8 x 10 | ||
| Main Level | Kitchen | 10.2 x 11.8 |
https://www.realtor.ca/real-estate/29915074/28-westland-drive-stephenville-crossing
Contact us for more information