Found in a highly popular, kid-friendly neighbourhood, this bright 1970s bungalow offers a solid foundation and incredible potential for families, investors, or first-time buyers looking in Cowan Heights. The property shares its back boundary directly with the Ferryland-Trinity Street Park, giving your family instant access to a fantastic playground and green space right out the back door.The main level features classic hardwood flooring and a bright, functional layout hosting three bedrooms and a full bathroom. Downstairs, the finished basement expands your living space with a large rec room, a second full bathroom, and a versatile den that functions perfectly as an optional fourth bedroom or home office.While the property requires cosmetic updates and minor renovation work, some expenses have already been handled for you. The roof was fully replaced less than 2 years ago, and the home features a full electrical upgrade to a 200-amp service completed in 2025. For long-term peace of mind, a brand-new fiberglass oil tank has been installed and is certified until January 2072. The home is being sold ""as is,"" presenting a rare opportunity to build quick sweat equity in a highly desirable, family-friendly location that is close to schools and shopping. (id:51189)
| MLS® Number | 1298093 |
| Property Type | Single Family |
| AmenitiesNearBy | Highway, Recreation, Shopping |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Hardwood, Mixed Flooring |
| FoundationType | Concrete |
| HeatingType | Hot Water Radiator Heat |
| StoriesTotal | 1 |
| SizeInterior | 2250 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Highway, Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 58' X 103' |
| SizeTotalText | 58' X 103'|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 13'6"" x 11'6"" | ||
| Basement | Laundry Room | 15' x 8'4"" | ||
| Basement | Den | 15'3"" x 12'2"" | ||
| Basement | Recreation Room | 27'1"" x 16' | ||
| Main Level | Bedroom | 9'11"" x 8'11"" | ||
| Main Level | Bedroom | 13'3"" x 9'1"" | ||
| Main Level | Primary Bedroom | 15'2"" x 11'6"" | ||
| Main Level | Living Room | 20'1"" x 11'9"" | ||
| Main Level | Dining Room | 8'7"" x 7'11"" | ||
| Main Level | Kitchen | 13'3"" x 9'3"" |
https://www.realtor.ca/real-estate/29818259/25-trinity-street-st-johns
Contact us for more information