This two apartment home has five bedrooms and two bathrooms. Centrally located within walking distance to MUN, major bus routes, Riverdale tennis club and Kelly's Brook Park. A very ideal investment property or supplement your mortgage by renting an apartment. The main floor features an eat-in kitchen with appliances included, living room, bedroom, full bath and laundry with washer and dryer included. The second level also has two spacious bedrooms. The lower level apartment has an eat-in-kitchen with stackable laundry, living room, two bedrooms and a full bathroom. The private back yard has plenty of mature trees and privacy. Both units are occupied and in leases. Book all viewings through BrokerBay. All measurements to be verified by the purchaser or their agent. Viewings to start Thursday November 28th. No conveyance of any written signed offers prior to 12pm December 1st as per sellers direction. Property being sold as is, where is. Home Inspection is for purchasers knowledge only. (id:51189)
MLS® Number | 1266827 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FlooringType | Hardwood, Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1688 Sqft |
Type | Two Apartment House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 55 X 100 |
SizeTotalText | 55 X 100|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 x 9 | ||
Second Level | Bedroom | 12 x 10 | ||
Lower Level | Bedroom | 9.7 x 8.8 | ||
Lower Level | Bedroom | 11 x 8 | ||
Lower Level | Kitchen | 10.6 x 9 | ||
Lower Level | Living Room | 13 x 10 | ||
Main Level | Bedroom | 10 x 8 | ||
Main Level | Kitchen | 9 x 9 | ||
Main Level | Living Room/dining Room | 12 x 11 |
https://www.realtor.ca/real-estate/27688608/25-guy-street-st-johns
Contact us for more information