Welcome to an Absolutely stunning 2 unit home a stones throw away from downtown, Fort Amherst and amazing walking trails. This property has one of the nicest upper units that I have ever seen. Soaring ceilings and very functionable layout. The upper unit offers 3 good size bedrooms and 1.5 baths plus in unit laundry directly by the bedrooms. The lower unit is tenant occupied with great punctual tenants. It offers 2 bedrooms, full bath and in unit laundry. For outdoor space the upper unit offers a quaint private patio that you can sit and listen to the waterfalls in the backyard. Southside road offers great on street parking options so that is very helpful. Property does need some TLC especially exterior but has been reflected in the price. That being said this property does have all new pex plumbing, 2 separate breaker panels and is move in ready. So whether your looking to add to your investment portfolio, Air bnb or just looking for place to call home with rental income help Southside rd might be perfect for you. Seller direction re:Offers is in place. No offers will be presented before Sunday March 22nd 7pm and should be left open until 11pm. (id:51189)
2:00 pm
Ends at:4:00 pm
Stephanie Clarke will be hosting and it is for the main unit only
| MLS® Number | 1295250 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| ConstructedDate | 1920 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Other |
| FlooringType | Marble, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| SizeInterior | 2460 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 259 Sq M |
| SizeTotalText | 259 Sq M|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4 Piece | ||
| Second Level | Bedroom | 12 x 9.6 | ||
| Second Level | Bedroom | 12 x 9.6 | ||
| Second Level | Primary Bedroom | 13.6 x 13 | ||
| Third Level | Bath (# Pieces 1-6) | 2 piece | ||
| Third Level | Kitchen | 12 x 9.6 | ||
| Third Level | Living Room/dining Room | 24.6 x 19.10 | ||
| Lower Level | Bath (# Pieces 1-6) | 4 piece | ||
| Lower Level | Not Known | 11x12 | ||
| Lower Level | Not Known | 12 x9 | ||
| Lower Level | Not Known | 12 x 9 | ||
| Lower Level | Not Known | 17 x 11 |
https://www.realtor.ca/real-estate/29481176/231-southside-road-st-johns
Contact us for more information