Positioned in one of the city’s most desirable rental corridors, this two-apartment home sits within walking distance of Memorial University, the Avalon Mall, and the Health Sciences Centre—making it a prime option for both homeowners and investors. The main unit offers a comfortable and practical layout, featuring a spacious living area, a well-designed kitchen, a convenient half bath, and main floor laundry. Upstairs, the home continues with generously sized bedrooms, plenty of storage, and a full bathroom. A covered carport provides sheltered parking and added everyday convenience. The self-contained basement apartment is fully equipped with its own kitchen, living space, and bathroom, creating an excellent opportunity for supplemental income or extended family living. Backing onto a greenbelt, the property also benefits from a private, natural setting rarely found in such a central location. Strong rental demand, a versatile layout, and a location that consistently performs make this a smart and reliable real estate investment. (id:51189)
| MLS® Number | 1295934 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 1967 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Mixed Flooring |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Oil |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 2100 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation |
| Sewer | Municipal Sewage System |
| SizeIrregular | 69 X 138 X 133 |
| SizeTotalText | 69 X 138 X 133|4,051 - 7,250 Sqft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13x11 | ||
| Second Level | Bedroom | 12x9 | ||
| Second Level | Primary Bedroom | 14x10 | ||
| Basement | Not Known | 9.11x9.5 | ||
| Basement | Not Known | 10x10 | ||
| Basement | Not Known | 12x13 | ||
| Basement | Not Known | 5x4 | ||
| Basement | Not Known | 9.8x11.6 | ||
| Main Level | Laundry Room | 5x4 | ||
| Main Level | Living Room | 17x13 | ||
| Main Level | Dining Room | 9x10 | ||
| Main Level | Kitchen | 12x10 |
https://www.realtor.ca/real-estate/29571922/22-wicklow-street-st-johns
Contact us for more information