Hot new listing at 21A Main Road, Lewisporte. If you are looking for a beautiful executive home on a huge lot with a view of the ocean in a small Newfoundland town for a really good deal check this one out today. Beautiful huge kitchen-dinette area. Lots of cabinets & counter space. Huge island, pantry, dinette open up to the good size living room with a fireplace. View of the ocean from all 3 rooms. Upstairs has a bathroom & 2 bedrooms with an ensuite off the primary bedroom. Huge attached garage off the front foyer. Basement is developed with a recroom & a fireplace, bathroom, 4th bedroom, laundry, utility room, storage area. Back entrance to the back yard & much more! Patio. Lovely back yard. Huge 4 car detached garage. View ofg the ocean. Paved driveway for 8-10 vehicles. Only $525,000 MLS (id:51189)
MLS® Number | 1255514 |
Property Type | Single Family |
AmenitiesNearBy | Highway, Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
ViewType | Ocean View, View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, See Remarks, Stove, Washer, Dryer |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Hot Water Radiator Heat, Other |
StoriesTotal | 1 |
SizeInterior | 3180 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Detached Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Highway, Recreation, Shopping |
Sewer | Septic Tank |
SizeIrregular | 0.346 Ha |
SizeTotalText | 0.346 Ha|under 1/2 Acre |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4x14.9 | ||
Second Level | Bath (# Pieces 1-6) | 14x9 | ||
Second Level | Bedroom | 13x10.2 | ||
Second Level | Bedroom | 13x11 | ||
Basement | Utility Room | 9x7.2 | ||
Basement | Other | 11.10x11.5 | ||
Basement | Laundry Room | 13.1x7.2 | ||
Basement | Bedroom | 12.9x13.2 | ||
Basement | Bath (# Pieces 1-6) | 9x5.9 | ||
Basement | Recreation Room | 14.8x26.6 | ||
Basement | Storage | 9.6x7 | ||
Main Level | Foyer | 11.5x5.6 | ||
Main Level | Bath (# Pieces 1-6) | 10.9x4.7 | ||
Main Level | Ensuite | 14.6x9.2 | ||
Main Level | Primary Bedroom | 15.10x13.10 | ||
Main Level | Living Room | 24x14.8 | ||
Main Level | Kitchen | 19.2x11 |
https://www.realtor.ca/real-estate/25333160/21-main-road-unita-browns-arm
Contact us for more information