Looking for a large home? A location for Bed and Breakfast maybe, or even a seniors care facility? The possibilities are endless with this beautiful property. Over 4000 sq ft of living space. The home features three floors, On the first is a spacious kitchen, dining area, living room, three bedrooms one with 1/2 bath, second bathroom and a large laundry room. The upstairs features three bedrooms, with the master featuring a built-in ensuite, bathroom and a spacious bonus room. The basement area features four bedrooms, kitchen area plus living room, bathroom and a second laundry / storage room. All appliances are included with the sale. Also on the property is a garage measuring 24 x 30. Walking distance to all downtown amenities. The opportunities are endless. Call today to view. (id:51189)
| MLS® Number | 1287391 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| ViewType | Ocean View |
| BathroomTotal | 5 |
| BedroomsTotal | 10 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 1979 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Other |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Oil, Wood |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 4032 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Partially Landscaped, Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 120 X 90 |
| SizeTotalText | 120 X 90|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| ZoningDescription | Rural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9 x 12 | ||
| Second Level | Bedroom | 14 x 26 | ||
| Second Level | Bedroom | 15 x 12 | ||
| Second Level | Other | 14 x 14 | ||
| Second Level | Bath (# Pieces 1-6) | 6 x 5 | ||
| Basement | Not Known | 8 x 10 | ||
| Basement | Not Known | 8 x 10 | ||
| Basement | Not Known | 14 x 14 | ||
| Basement | Not Known | 15x 17 | ||
| Basement | Not Known | 11x 15 | ||
| Basement | Not Known | 8 x 10 | ||
| Basement | Bath (# Pieces 1-6) | 6 x 10 | ||
| Main Level | Bedroom | 8 x 12 | ||
| Main Level | Bedroom | 12X13 | ||
| Main Level | Bedroom | 10X16 | ||
| Main Level | Bath (# Pieces 1-6) | 5X10 | ||
| Main Level | Bath (# Pieces 1-6) | 10X19 | ||
| Main Level | Living Room | 18 x 15 | ||
| Main Level | Kitchen | 12 x 20 |
https://www.realtor.ca/real-estate/28559228/2-regional-street-port-aux-basques
Contact us for more information