When walking through this 3 bedroom 2 bath family home you will just want to sit and say. I just found my forever home !! This beautiful home is tastefully decorated . Gorgeous kitchen cupboards with plenty of cupboard space a breakfast bar that backs on to the eating area as well there is formal dining room which leads into the living room ideal for those family gatherings . If you have little ones or love to entertain there is a main floor family room with a propane fireplace also a great place to curl up and read your favorite novel . Upstairs you will find the laundry room /office . Primary bedroom with a ensuite ,two additional bedrooms and a full bath .This home is Economical to heat with a added bonus of the Napoleon Wood Attachment .The basement is open to do as you choose with tons of storage space . If you have a snow mobile, side by side , kids seasonal toys then the 22 x 18 garage with loft storage is all you will need . New shingles September 2024 on two sides 2010 Built on partial Kitchen eating area , Family room and mudroom area . Fence was constructed by Canpro which is 6 inches within the boundary (id:51189)
MLS® Number | 1278370 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1956 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Ceramic Tile, Hardwood |
FoundationType | Concrete, Poured Concrete |
HeatingFuel | Electric, Oil, Propane, Wood |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2664 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 50 X 110 |
SizeTotalText | 50 X 110|4,051 - 7,250 Sqft |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 13 x 7'10 | ||
Second Level | Bath (# Pieces 1-6) | 8'4 x 8'10 | ||
Second Level | Bedroom | 9'11 x 8'11 | ||
Second Level | Bedroom | 14'9 x 12'9 | ||
Second Level | Ensuite | 9.2 x 6'9 | ||
Second Level | Primary Bedroom | 13'8 x 13 | ||
Main Level | Foyer | 8'2 x 4'8 | ||
Main Level | Mud Room | 9'9 x 7'10 | ||
Main Level | Family Room | 17'9 x 15'10 | ||
Main Level | Living Room | 14'3 x 13'10 | ||
Main Level | Dining Room | 12'10 x 10.7 | ||
Main Level | Kitchen | 22'9 x 13'10 |
https://www.realtor.ca/real-estate/27515904/2-park-drive-corner-brook
Contact us for more information