LOCATED ON A PEACEFUL SIDE LANE IN A LOW TRAFFIC AREA OF BISHOPS FALL'S DESIREABLE WEST END! Just 14KM from the town of Grand Falls-Windsor. This well maintained home offers comfort & space, ideal for families or anyone seeking a quiet lifestyle. If your outdoor enthusiasts this home has easy access to the Trans Canada Trail-way & the mighty Exploits River one of Central NL's most poplar salmon fishing rivers. Also walking distance to local playground & grades 7-12 school. Lot has been partially fenced, some mature trees & shrubs. Detached workshop/shed(24'x28') wired from house & finished interior, also has an additional storage area 6'x16'. Exterior features vinyl windows & siding with a charming cedar shake accent at the front & durable ONDURA corrugated roofing. Outdoor living includes a 12'x14' rear deck off the kitchen & a 11'x19' covered front porch, perfect for relaxing. Main floor features foyer with double closet; spacious living room with hardwood flooring; open concept kitchen & dining area with oak cabinets, center island & updated countertops & backsplash; 3 comfortable bedrooms & a full bathroom complete the main level. Basement includes recreation room with dry bar; 4th bedroom- perfect for guests or a home office; large mudroom with outside access to backyard; additional full bathroom with jetted tub; convenient laundry closet & ample storage space. Electric baseboard heating. Don't miss the opportunity to make this property your new home, schedule your own private viewing today!! (id:51189)
MLS® Number | 1285228 |
Property Type | Single Family |
AmenitiesNearBy | Highway, Recreation |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Whirlpool |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Cedar Shingles, Vinyl Siding |
FlooringType | Hardwood, Laminate, Other |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 2216 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Highway, Recreation |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 52.5'x182'x50.7'x182' |
SizeTotalText | 52.5'x182'x50.7'x182'|7,251 - 10,889 Sqft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 6'x9' 3pc | ||
Basement | Mud Room | 8.5'x16.10' | ||
Basement | Laundry Room | 2.9'x4.6'closet | ||
Basement | Bedroom | 8'x17.3' | ||
Basement | Other | 5.9'x8.9' Bar | ||
Basement | Recreation Room | 11.7'x18.10' | ||
Main Level | Primary Bedroom | 10.2'x14' | ||
Main Level | Bedroom | 8'x12.3' | ||
Main Level | Bedroom | 9.10'x10.7' | ||
Main Level | Bath (# Pieces 1-6) | 5'x8' 3pc | ||
Main Level | Eating Area | 14.5'x19.2' | ||
Main Level | Living Room | 12'x15.7' | ||
Main Level | Foyer | 4.4'x4.8' |
https://www.realtor.ca/real-estate/28358294/2-newfoundland-way-bishops-falls
Contact us for more information