Welcome to 2 Neal Place, a charming two-apartment home on a desirable corner lot in a quiet cul-de-sac in Mount Pearl! The main unit has been tastefully renovated with modern updates throughout. Featuring three bedrooms and 1.5 bathrooms, it’s designed for comfort. The spacious family room boasts a wood burning fireplace, creating the perfect setting for cozy evenings. A large living room and a modernized kitchen open into a huge dining area, making this home perfect for hosting gatherings or family dinners. Storage won’t be an issue with ample storage throughout the home, plus a storage shed in the backyard for seasonal items. The corner lot provides added privacy and space to enjoy outdoor activities or future landscaping projects. This property also includes a multi-level 1-bedroom apartment with an independent driveway, making it ideal for tenants or family members. With two driveways, parking will never be a problem. Located close to schools, shopping, and public transit, everything you need is just steps away. Enjoy all the conveniences of city life with the comfort of a peaceful neighbourhood where everything is within an arms reach. (id:51189)
MLS® Number | 1278857 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
StorageType | Storage Shed |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Washer, Dryer |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Brick, Wood Shingles, Stucco, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters |
SizeInterior | 2572 Sqft |
Type | Two Apartment House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 101 X 50 |
SizeTotalText | 101 X 50 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 3pc | ||
Second Level | Bedroom | 9'6"" x 14'3"" | ||
Second Level | Bedroom | 10'2"" x 12'2"" | ||
Second Level | Primary Bedroom | 13'4"" x 12'6"" | ||
Basement | Not Known | 3' x 7'11"" | ||
Basement | Bath (# Pieces 1-6) | 3pc | ||
Basement | Not Known | 11'9"" x 10'3"" | ||
Basement | Not Known | 8'5"" x 8'4"" | ||
Basement | Not Known | 12'5"" x 13'2"" | ||
Basement | Storage | 12'6"" x 10' | ||
Basement | Bath (# Pieces 1-6) | 2pc | ||
Basement | Laundry Room | 5'3"" x 5'9"" | ||
Basement | Utility Room | 9'2"" x 4'8"" | ||
Lower Level | Family Room/fireplace | 19'9"" x 12'11"" | ||
Main Level | Kitchen | 12'6"" x 9'3"" | ||
Main Level | Living Room/dining Room | 25'10"" x 15'1"" | ||
Main Level | Foyer | 6'11"" x 8'8"" |
https://www.realtor.ca/real-estate/27567391/2-neal-place-mount-pearl
Contact us for more information