***Pre Inspected*** This home is well above average inside and out, has great features and been very well maintained, all in a highly sought family neighborhood. The spacious and stylish layout offers bright space and larger than average rooms on all 3 levels. Main floor has a living room, 1/2 bath and an open concept family room, eating area and kitchen with tons of cabinet and counter space. Massive 2nd level has 3 spacious bedrooms all with walkin closets, master has tile and glass shower ensuite and double granite vanity. There is also the main bath, laundry room and extra storage. Fully developed basement has a recroom, den with closet, full bath, storage and more. There is a double attached garage with room for parking and storage, covered entrance to basement, huge deck and extra paved parking. All of this sits on a level corner lot with southwestern exposure giving all day/evening sun in the back yard, 2 driveways, tons of trees and shrubs. Neil's Pond walking trail just 30 feet from the front door and easy walking distance to coffee shop, convenience store and school. Oh did I mention the roof was re-shingled in 2025! As per Sellers Directions No Presentation of Offers Until Monday March 30th at 1:00pm with offers to remain open until 6pm same day. (id:51189)
| MLS® Number | 1295469 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 2002 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Hardwood, Other |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 3448 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | 2 |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 67x98 |
| SizeTotalText | 67x98|4,051 - 7,250 Sqft |
| ZoningDescription | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 3x7 | ||
| Second Level | Ensuite | 4pc | ||
| Second Level | Laundry Room | 8.10X5.5 | ||
| Second Level | Bath (# Pieces 1-6) | 4pc | ||
| Second Level | Bedroom | 13.3x10.4 | ||
| Second Level | Primary Bedroom | 18.0X12.2 | ||
| Second Level | Bedroom | 20.5x11.9 | ||
| Basement | Bath (# Pieces 1-6) | 3pc | ||
| Basement | Den | 9x11 | ||
| Basement | Recreation Room | 11.8x23.4 | ||
| Main Level | Other | 20.2x18.8 | ||
| Main Level | Bath (# Pieces 1-6) | 2pc | ||
| Main Level | Living Room | 10.4X12.10 | ||
| Main Level | Kitchen | 12.2X11.9 | ||
| Main Level | Eating Area | 12.2X11.8 | ||
| Main Level | Family Room | 18.0X12.2 |
https://www.realtor.ca/real-estate/29507822/2-flamingo-drive-paradise
Contact us for more information