Welcome to this fantastic income-generating 2 apartment property ideally located in a sought-after area of Mount Pearl, close to schools, shopping, recreation, and all major amenities! The bright and modern main unit features 3 spacious bedrooms, a stunning new kitchen with stainless steel appliances and an open-concept layout perfect for entertaining. The dining area is highlighted by elegant tray ceilings and an abundance of pot lights, creating a warm and inviting atmosphere throughout. You’ll love the new flooring, updated lighting, and the peace of mind that comes with upgraded PEX plumbing and upgraded electrical panels. The main floor also features an energy-efficient mini split for added comfort year-round. The updated walkout basement apartment offers an excellent 2-bedroom layout with its own private entrance. Both units feature electric heat, while the exterior offers separate driveways for each unit, a convenient garden shed, and great curb appeal. This move-in-ready property is the perfect opportunity for homeowners and investors alike! No conveyance of offers prior to 6:00pm on May 12th, 2026 (id:51189)
| MLS® Number | 1297177 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Refrigerator, See Remarks |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1968 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Other |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Mini-split |
| StoriesTotal | 1 |
| SizeInterior | 2320 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 54x115x54x115 |
| SizeTotalText | 54x115x54x115|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 8.4X5.8 | ||
| Basement | Not Known | 12.2X11.0 | ||
| Basement | Not Known | 8.10X11.0 | ||
| Basement | Not Known | 15.3X12.4 | ||
| Basement | Not Known | 11.10X12.4 | ||
| Basement | Laundry Room | 6.4X6.7 | ||
| Basement | Storage | 13X10.10 | ||
| Main Level | Living Room | 14.4X16.6 | ||
| Main Level | Dining Room | 10.7X8.2 | ||
| Main Level | Kitchen | 12.1X12X5 | ||
| Main Level | Bath (# Pieces 1-6) | 4.10X8.10 | ||
| Main Level | Bedroom | 8.2X12.5 | ||
| Main Level | Bedroom | 10.8X11.10 | ||
| Main Level | Primary Bedroom | 10.2X12.5 |
https://www.realtor.ca/real-estate/29717094/19-third-street-mt-pearl
Contact us for more information