Well maintained duplex unit available in Center city minutes walk to Mun, Avalon Mall, local restaurants and all other amenities. This property offers a large eat in kitchen with lovely modern style cabinetry with a very spacious living room and half bath/laundry on main floor. Upstairs there are 3 bedrooms and full family bath. Basement area had a family room, bonus room currently used as additional office space could be 4th bedroom and full bath. There is one car parking in front and an additional at rear. Tenant currently in place allow adequate notice for viewings. Seller Direction is attached As per seller's directive, no conveyance of offers prior to 12 pm on monday, June 15,2026 and offers to be left open until 5:00 pm Monday June 15 ,2026. (id:51189)
| MLS® Number | 1298693 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove |
| ConstructedDate | 2012 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 1800 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandscapeFeatures | Not Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | 0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 3 PC | ||
| Second Level | Bedroom | 10x12 | ||
| Second Level | Bedroom | 11x12 | ||
| Second Level | Primary Bedroom | 12x14 | ||
| Basement | Bath (# Pieces 1-6) | 3 PC | ||
| Basement | Other | 12x16 | ||
| Basement | Not Known | 7x8 | ||
| Basement | Family Room | 14x16 | ||
| Main Level | Bath (# Pieces 1-6) | 2 PC | ||
| Main Level | Living Room | 16x20 | ||
| Main Level | Kitchen | 14x20 |
https://www.realtor.ca/real-estate/29877421/19-suez-street-stjohns
Contact us for more information