A landmark building in downtown Corner Brook that offers an amazing view of the bay! On the main level is approximately 1700sq feet of retail space that could be subdivided to offer two unique spaces. This space is currently available to rent. This street level space offers easy access and boasts large windows. It has been recently drywalled and painted, a fresh T-Bar ceiling with new lighting has been installed. Upstairs there are two apartments that each have their own separate entrances. The one bedroom apartment offers the best view of the bay in Corner Brook that you can enjoy from your living room or private deck which has access from both your bedroom and living room.The three bedroom apartment is very large and could easily accommodate a family. In addition to the three bedrooms there are two large storage rooms and a laundry room. This apartment also boasts a private deck at the rear. A detached double garage offers you easy access parking or extra storage, currently rented for $500 per month. Each of the apartments are rented at $1200 per month. Lots of possibilities with the potential income of approximately $50,000 a year this could be the ideal property for you! For more information on leasing space or buying please contact me today! (id:51189)
MLS® Number | 1268555 |
Property Type | Other |
AmenitiesNearBy | Shopping |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
ViewType | Ocean View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Other |
HalfBathTotal | 1 |
HeatingFuel | Oil |
SizeInterior | 5000 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Detached Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | To Follow |
SizeTotalText | To Follow|7,251 - 10,889 Sqft |
ZoningDescription | Mixed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4 PCS | ||
Second Level | Bath (# Pieces 1-6) | 3 PCS | ||
Second Level | Laundry Room | 8.4X9.6 | ||
Second Level | Storage | 9.7X7.9 | ||
Second Level | Storage | 8.12X14.9 | ||
Second Level | Bedroom | 9.7X7.9 | ||
Second Level | Bedroom | 9.7X7.6 | ||
Second Level | Bedroom | 10.9X11.07 | ||
Second Level | Kitchen | 5.03X9.7 | ||
Second Level | Living Room/dining Room | 27X05X10.96 | ||
Second Level | Not Known | 14.7X23 | ||
Second Level | Dining Room | 15.7X10.9 | ||
Second Level | Not Known | 11.13X13.9 | ||
Second Level | Not Known | 16.21X5.5 | ||
Main Level | Bath (# Pieces 1-6) | 2 PCS | ||
Main Level | Other | 1700 ft | 1700 ft x Measurements not available |
https://www.realtor.ca/real-estate/26610252/18-humber-road-corner-brook
Contact us for more information