Looking for a home in a well sought out subdivision? Here it is...This 3 bedroom, 2 bathroom bungalow is located in a subdivision just off of Queen Street Ext. Upon entry into this 1190 sq ft space you are greeted with a large foyer with washer and dryer area and closet space, open concept Living room, kitchen with a walk-in pantry and dining room with a door leading to the back yard, main washroom is straight down the hall, 2 bedrooms, and the master bedroom has a walk-in closet and full ensuite. Also has a storage/utility room. There are 2 heat sources electric baseboard heating and a heat pump great for heat in the winter and air conditioning in the summer... (id:51189)
| MLS® Number | 1289251 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate |
| FoundationType | Concrete, Concrete Slab |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1190 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 75 X 93 |
| SizeTotalText | 75 X 93|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9.2 x 9.6 | ||
| Main Level | Bedroom | 8.9 x 9.6 | ||
| Main Level | Primary Bedroom | 9.3 x 12.4 | ||
| Main Level | Living Room | 9.2 x 16.2 | ||
| Main Level | Not Known | 10 x 18.2 |
https://www.realtor.ca/real-estate/28733718/16-simon-drive-stephenville
Contact us for more information