Location, Location---Looking Good. This home features a lot of WOW Factor. Enjoy living in centre of Town but hid away----basically overlooking City Park & Glynmill Pond. Nature is all around you. Built to last & shows it style in every corner. Walking distance to Park, Downtown shopping, Walking trails around the Pond. Wonderful family Home but Great for entertaining. Newer back patio offers all the comfort & privacy you , family & guests need. Home has lots character but with modern upgrades. Home has been completely upgraded over last 8 to 11 years. Entrance to spacious living room, dining room with walk out to enclosed sun room; leading to back patio featuring BBQ, Hot Tub, Custom Brick Fireplace, mini pumps & spacious gazebo. Main level offers powder room, large den, kitchen & kitchen nook. Upstairs has 3 bedrooms with lovely full new bathroom. Many extras. **Only 20+ ft attached on main level. (id:51189)
MLS® Number | 1287429 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Microwave, Oven - Built-in |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1941 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Concrete Block |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 2 |
SizeInterior | 2012 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 62x130 - Approx 8600 Sq Ft |
SizeTotalText | 62x130 - Approx 8600 Sq Ft|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4pcs | ||
Second Level | Bedroom | 8.10x9.3 | ||
Second Level | Bedroom | 12.10x10.3 | ||
Second Level | Bedroom | 14x10.7 | ||
Main Level | Other | Hall | ||
Main Level | Bath (# Pieces 1-6) | 2pcs | ||
Main Level | Porch | 6.4x6.4 | ||
Main Level | Other | 7x6.4 PowderRm | ||
Main Level | Den | 10x27 | ||
Main Level | Dining Nook | 9.6x11.4 | ||
Main Level | Kitchen | 10x14.4 | ||
Main Level | Other | 17.4x17 Sunroom | ||
Main Level | Living Room/dining Room | 24.2x17 |
https://www.realtor.ca/real-estate/28560229/16-marcelle-avenue-corner-brook
Contact us for more information