2 Bedroom , 2 bathroom Grade level bungalow located in Butlers Sub -Division!! This property features, an open concept floor plan with a walk in pantry, main floor laundry, large master with a walk in closet, upgraded trim package, 35 year shingles, energy efficient windows, basement insulated with a rough in for a future bathroom, ....this list keeps going....fully landscaped, eaves-trough, double paved driveway, 10 Year Atlantic New Home Warranty. HST Rebate to be assigned to the builder on closing!! (id:51189)
MLS® Number | 1283179 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Other |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 2200 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 50x128x51x115 |
SizeTotalText | 50x128x51x115 |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6x5.6 | ||
Main Level | Bath (# Pieces 1-6) | 9.4x5.10 | ||
Main Level | Bedroom | 11.8x10.6 | ||
Main Level | Primary Bedroom | 14x12 | ||
Main Level | Living Room | 18.4x11.8 | ||
Main Level | Eating Area | 9.4x11 | ||
Main Level | Not Known | 8x3 | ||
Main Level | Kitchen | 12.6x11 | ||
Main Level | Porch | 9x5 |
https://www.realtor.ca/real-estate/28106170/16-fencer-place-conception-bay-south
Contact us for more information